Otter Creek Stocking
Vermont · Center Rutland-Clarendon · Center Rutland to Clarendon · Rutland County · public agency stocking snapshot
Quick answer: Yes — our normalized snapshot includes recent stocking rows for Otter Creek. The latest dated record is Jun 18, 2026. Species in recent rows include Brown Trout, Rainbow Trout, Brook Trout. Data retrieved July 19, 2026 from Vermont Fish & Wildlife Fish Stocking Search; confirm the live agency report.
Official source → Vermont stocking guide → Stocking near me →
Map pin: 43.9421, -72.8721 (approximate) · Open map
Recent stockings
| Date | Species | Count | Size | Status |
|---|---|---|---|---|
| Jun 18, 2026 | Brown Trout | 1,200 | YR | completed |
| Jun 2, 2026 | Brown Trout | 500 | YR | completed |
| Jun 1, 2026 | Rainbow Trout | 103 | 2YR | completed |
| May 29, 2026 | Brown Trout | 2,000 | YR | completed |
| May 29, 2026 | Brown Trout | 1,000 | YR | completed |
| May 22, 2026 | Rainbow Trout | 200 | 2YR | completed |
| May 22, 2026 | Brown Trout | 275 | 2YR | completed |
| May 14, 2026 | Brook Trout | 802 | YR | completed |
| May 1, 2026 | Rainbow Trout | 500 | YR | completed |
| Apr 30, 2026 | Rainbow Trout | 2,000 | YR | completed |
| Apr 27, 2026 | Brown Trout | 500 | YR | completed |
| Apr 24, 2026 | Rainbow Trout | 250 | 2YR | completed |
| Apr 24, 2026 | Brown Trout | 275 | 2YR | completed |
Best time to go
Catchable trout are often most active in the first week after stocking, especially near release points and along shorelines.
Typical window: 1–7 days