What anglers should know
Vermont publishes stocking information through a searchable agency tool, with coldwater hatchery work spanning small streams, inland ponds, and the Lake Champlain basin. Current server protections can block automated access even when the public page works in a browser.
Green Mountain streams receive brook, brown, and rainbow trout, while Northeast Kingdom lakes and Lake Champlain waters support lake trout, salmon, steelhead, walleye, or muskie work. Wild-trout waters may be intentionally unstocked.
Check the official Vermont report
Vermont Fish & Wildlife stocking search is the source of record. Agency schedules can change for weather, water conditions, hatchery operations, or access, so confirm there before driving.
Open Vermont Fish & Wildlife stocking searchStocking report snapshot
Showing 25 of 200 normalized public records. Records with published quantities total 456,107 fish.
| Date | Water | Species | Quantity |
|---|---|---|---|
| Jul 1, 2026 | Salem Lake Derby · Little Salem | Walleye Avg. 1.5 in. | 11,219 |
| Jun 26, 2026 | Walloomsac River Bennington · Downstream of Hunt St Ext. Bridge , upstream of Tissue Mill Dam · Bennington County | Rainbow Trout Avg. 12.4 in. | 800 |
| Jun 22, 2026 | Searsburg Reservoir Searsburg · Bennington County | Brook Trout Avg. 10 in. | 515 |
| Jun 20, 2026 | Harriman Reservoir Wilmington-Whitingham · Windham County | Brown Trout Avg. 9.9 in. | 350 |
| Jun 20, 2026 | Sherman Reservoir Whitingham · Windham County | Brown Trout Avg. 9.9 in. | 400 |
| Jun 18, 2026 | Gaye Pond Shaftsbury · Route 67 & 7A · Bennington County | Brook Trout Avg. 10 in. | 400 |
| Jun 18, 2026 | Otter Creek Center Rutland-Clarendon · Center Rutland to Clarendon · Rutland County | Brown Trout Avg. 9.9 in. | 1,200 |
| Jun 18, 2026 | Paran Creek Shaftsbury · Simeon Dean Rd downstream through South Shaftsbury · Bennington County | Brook Trout Avg. 10 in. | 200 |
| Jun 18, 2026 | Shaftsbury Hollow Brook Shaftsbury · Shaftsbury Hollow Road · Bennington County | Brook Trout Avg. 10 in. | 400 |
| Jun 18, 2026 | Walloomsac River Bennington · Downstream of Hunt St Ext. Bridge , upstream of Tissue Mill Dam · Bennington County | Brown Trout Avg. 9.9 in. | 500 |
| Jun 18, 2026 | Walloomsac River-South Stream Bennington · Stock from South Stream Road at Hatchery Downstream to Hunt St Ext. Bridge · Bennington County | Brook Trout Avg. 10 in. | 840 |
| Jun 17, 2026 | Harriman Reservoir Wilmington-Whitingham · Windham County | Brown Trout Avg. 9.9 in. | 500 |
| Jun 17, 2026 | Hoosic River-Lower Pownal · Mass border to NY border · Bennington County | Brown Trout Avg. 9.9 in. | 1,000 |
| Jun 17, 2026 | Hoosic River-North Branch Stamford · Mass border upstream along Route 8 · Bennington County | Brown Trout Avg. 9.9 in. | 800 |
| Jun 17, 2026 | Somerset Reservoir Somerset-Stratton · Windham County | Brook Trout Avg. 10 in. | 2,475 |
| Jun 17, 2026 | Walloomsac River Bennington · Downstream of Hunt St Ext. Bridge , upstream of Tissue Mill Dam · Bennington County | Brown Trout Avg. 9.9 in. | 600 |
| Jun 15, 2026 | Island Pond Brighton · Essex County | Walleye Avg. 1.7 in. | 20,391 |
| Jun 15, 2026 | Salem Lake Derby · Orleans County | Walleye Avg. 1.6 in. | 24,609 |
| Jun 12, 2026 | Island Pond Brighton · Essex County | Walleye Avg. 1.5 in. | 57,076 |
| Jun 11, 2026 | Hapgood Pond Peru · Bennington County | Brook Trout Avg. 9.9 in. | 700 |
| Jun 10, 2026 | Goshen Dam Goshen · Addison County | Brook Trout Avg. 11 in. | 600 |
| Jun 8, 2026 | Knapp Pond No 1 Cavendish-Reading · Windsor County | Rainbow Trout Avg. 10.3 in. | 673 |
| Jun 8, 2026 | Middlebury River-North Branch Ripton · From uppermost crossing of Lincoln Rd, downstream to Dugway Rd · Addison County | Brook Trout Avg. 11 in. | 100 |
| Jun 8, 2026 | Middlebury River-South Branch Ripton · Brooks Rd downstream to Ripton Village · Addison County | Brook Trout Avg. 11 in. | 100 |
| Jun 8, 2026 | Middlebury River-Upper Ripton · Wagon Wheel Rd downstream to gorge · Addison County | Brook Trout Avg. 11 in. | 100 |
Vermont Fish & Wildlife current-year completed stockings normalized with location, species, planned and actual context, age, length, date, and county. This is a dated research snapshot. The official agency page above controls if a row changes.
When stocking happens in Vermont
Spring after ice-out is the busiest period, with fall work in selected waters. Database posting follows completed hatchery activity.
Reading tip
Filter by water and year, then note species, strain, and age; absence of a recent stocking is not evidence that the water lacks a fishery.
Fish stocked in Vermont
Vermont's search and hatchery materials cover trout, salmon, and selected coolwater sport-fish releases. Records may include different strains and life stages for Lake Champlain and inland waters.
- Brook Trout
- Brown Trout
- Rainbow Trout
- Lake Trout
- Landlocked Atlantic Salmon
- Steelhead
- Walleye
- Muskellunge
Where to start looking
These are useful geographic starting points, not a promise that every water is stocked this season.
- Green Mountain streams
- Northeast Kingdom
- Lake Champlain basin
- central Vermont ponds
- Connecticut River watershed
Vermont stocking questions
Where can I find the latest Vermont fish stocking report?
Use the Vermont Fish & Wildlife stocking search published by Vermont Fish & Wildlife. This page links directly to that official source and labels our own records as a dated snapshot, not a live feed.
What fish are stocked in Vermont?
Vermont stocking sources and program materials identify Brook Trout, Brown Trout, Rainbow Trout, Lake Trout, Landlocked Atlantic Salmon, Steelhead, Walleye, and Muskellunge. Vermont's search and hatchery materials cover trout, salmon, and selected coolwater sport-fish releases. Records may include different strains and life stages for Lake Champlain and inland waters.
When does Vermont stock fish?
Spring after ice-out is the busiest period, with fall work in selected waters. Database posting follows completed hatchery activity.