Lake Champlain Stocking
Vermont · Ferrisburg · Otter Creek - Fort Cassin Access · Addison County · public agency stocking snapshot
Quick answer: Yes — our normalized snapshot includes recent stocking rows for Lake Champlain. The latest dated record is Jun 3, 2026. Species in recent rows include Walleye, Landlocked Atlantic Salmon, Steelhead Rainbow Trout, Brown Trout. Data retrieved July 19, 2026 from Vermont Fish & Wildlife Fish Stocking Search; confirm the live agency report.
Official source → Vermont stocking guide → Stocking near me →
Map pin: 44.0253, -72.9633 (approximate) · Open map
Recent stockings
| Date | Species | Count | Size | Status |
|---|---|---|---|---|
| Jun 3, 2026 | Walleye | 15,806 | SF | completed |
| Jun 2, 2026 | Walleye | 58,477 | SF | completed |
| Jun 1, 2026 | Walleye | 108,461 | SF | completed |
| Apr 15, 2026 | Landlocked Atlantic Salmon | 7,018 | YR | completed |
| Apr 15, 2026 | Landlocked Atlantic Salmon | 6,500 | YR | completed |
| Apr 15, 2026 | Landlocked Atlantic Salmon | 7,120 | YR | completed |
| Apr 15, 2026 | Landlocked Atlantic Salmon | 7,126 | YR | completed |
| Apr 14, 2026 | Landlocked Atlantic Salmon | 7,000 | YR | completed |
| Apr 14, 2026 | Landlocked Atlantic Salmon | 6,740 | YR | completed |
| Apr 14, 2026 | Landlocked Atlantic Salmon | 7,100 | YR | completed |
| Apr 14, 2026 | Landlocked Atlantic Salmon | 7,239 | YR | completed |
| Apr 2, 2026 | Landlocked Atlantic Salmon | 5,500 | YR | completed |
| Apr 2, 2026 | Landlocked Atlantic Salmon | 3,597 | YR | completed |
| Apr 2, 2026 | Landlocked Atlantic Salmon | 8,000 | YR | completed |
| Apr 2, 2026 | Steelhead Rainbow Trout | 1,429 | YR | completed |
| Mar 31, 2026 | Brown Trout | 3,140 | YR | completed |
| Mar 31, 2026 | Brown Trout | 3,500 | YR | completed |
| Mar 31, 2026 | Steelhead Rainbow Trout | 6,000 | YR | completed |
| Mar 27, 2026 | Steelhead Rainbow Trout | 3,000 | YR | completed |
| Mar 26, 2026 | Steelhead Rainbow Trout | 6,000 | YR | completed |
| Mar 26, 2026 | Landlocked Atlantic Salmon | 6,000 | YR | completed |
| Mar 26, 2026 | Landlocked Atlantic Salmon | 4,285 | YR | completed |
| Mar 26, 2026 | Steelhead Rainbow Trout | 6,000 | YR | completed |
| Mar 25, 2026 | Brown Trout | 4,000 | YR | completed |
| Mar 25, 2026 | Landlocked Atlantic Salmon | 7,400 | YR | completed |
| Mar 25, 2026 | Landlocked Atlantic Salmon | 7,000 | YR | completed |
| Mar 25, 2026 | Brown Trout | 2,400 | YR | completed |
| Mar 25, 2026 | Brown Trout | 2,400 | YR | completed |
| Mar 25, 2026 | Brown Trout | 2,400 | YR | completed |
| Mar 25, 2026 | Steelhead Rainbow Trout | 5,000 | YR | completed |
| Mar 24, 2026 | Brown Trout | 3,500 | YR | completed |
| Mar 24, 2026 | Landlocked Atlantic Salmon | 7,400 | YR | completed |
| Mar 24, 2026 | Landlocked Atlantic Salmon | 5,000 | YR | completed |
| Mar 24, 2026 | Brown Trout | 4,018 | YR | completed |
| Mar 24, 2026 | Brown Trout | 4,000 | YR | completed |
| Mar 24, 2026 | Steelhead Rainbow Trout | 6,000 | YR | completed |
| Mar 23, 2026 | Landlocked Atlantic Salmon | 6,700 | YR | completed |
| Mar 23, 2026 | Landlocked Atlantic Salmon | 6,600 | YR | completed |
| Mar 20, 2026 | Landlocked Atlantic Salmon | 5,000 | YR | completed |
| Mar 20, 2026 | Steelhead Rainbow Trout | 6,000 | YR | completed |
Best time to go
Walleye plants are often fingerlings or fry; angling payoff may come later in the season rather than immediately after stocking.
Typical window: varies