Wyoming Trout Stocking Schedule
Normalized public-agency records with timing guidance and official source links.
Quick answer: Wyoming trout stocking timing varies by waterbody. Stocking builds after ice-out in April, slows during midsummer heat, and resumes in early fall before winter. Recent records are updated more frequently than the monthly historical archive once was. Our latest normalized snapshot shows 64 reported trout stocking rows during the past 30 days (421 in the trailing 24 months). Data was retrieved July 19, 2026 from Wyoming Game and Fish Department Fish Stocking Report; confirm current conditions with the official report.
Best time to go
Catchable trout are often most active in the first week after stocking, especially near release points and along shorelines.
Typical window after a catchable plant: 1–7 days
Find recently stocked waters near you →Recent trout stockings
| Date | Waterbody | Species | Count | Source |
|---|---|---|---|---|
| Jul 1, 2026 | ARROWHEAD POND | Yellowstone Cutthroat | 33 | Agency |
| Jul 1, 2026 | BEAR LODGE POND | Yellowstone Cutthroat | 104 | Agency |
| Jul 1, 2026 | BEARTOOTH LAKE | Yellowstone Cutthroat | 1,650 | Agency |
| Jul 1, 2026 | BOG LAKE | Yellowstone Cutthroat | 825 | Agency |
| Jul 1, 2026 | CALVIN LAKE | Yellowstone Cutthroat | 496 | Agency |
| Jul 1, 2026 | COTTONWOOD CREEK, NORTH | Colorado River Cutthroat | 3,823 | Agency |
| Jul 1, 2026 | COTTONWOOD CREEK, NORTH | Snake River Cutthroat | 1,562 | Agency |
| Jul 1, 2026 | COTTONWOOD CREEK, SOUTH | Colorado River Cutthroat | 1,790 | Agency |
| Jul 1, 2026 | COTTONWOOD CREEK, SOUTH | Snake River Cutthroat | 1,562 | Agency |
| Jul 1, 2026 | CRYSTAL RES | Eagle Lake Rainbow Trout | 8,438 | Agency |
| Jul 1, 2026 | DICK CREEK | Brook Trout | 150 | Agency |
| Jul 1, 2026 | FISH CREEK | Colorado River Cutthroat | 9,983 | Agency |
| Jul 1, 2026 | FLAMING GORGE RESERVOIR | Eagle Lake Rainbow Trout | 48,045 | Agency |
| Jul 1, 2026 | FLAMING GORGE RESERVOIR | Fall Rainbow Trout | 48,294 | Agency |
| Jul 1, 2026 | FREMONT LAKE | Eagle Lake Rainbow Trout | 12,164 | Agency |
| Jul 1, 2026 | GAME CREEK | Brook Trout | 3,600 | Agency |
| Jul 1, 2026 | GRANITE RES | Eagle Lake Rainbow Trout | 8,756 | Agency |
| Jul 1, 2026 | GREEN RIVER (BLW GR LAKE TO FS BOUNDARY) | Eagle Lake Rainbow Trout | 1,303 | Agency |
| Jul 1, 2026 | GREEN RIVER (BLW GR LAKE TO FS BOUNDARY) | Fall Rainbow Trout | 1,980 | Agency |
| Jul 1, 2026 | GREEN RIVER (WN B TO FS) | Fall Rainbow Trout | 12,519 | Agency |
| Jul 1, 2026 | GREEN RIVER LAKE, LOWER | Fall Rainbow Trout | 2,000 | Agency |
| Jul 1, 2026 | HALFMOON LAKE | Colorado River Cutthroat | 8,181 | Agency |
| Jul 1, 2026 | HEALY RESERVOIR | Colorado River Cutthroat | 55 | Agency |
| Jul 1, 2026 | HOG PARK RESERVOIR | Fall Rainbow Trout | 25,020 | Agency |
| Jul 1, 2026 | HORSE CREEK | Colorado River Cutthroat | 576 | Agency |
| Jul 1, 2026 | ISLAND LAKE | Yellowstone Cutthroat | 1,650 | Agency |
| Jul 1, 2026 | JJ SPRING CREEK | Colorado River Cutthroat | 550 | Agency |
| Jul 1, 2026 | JOHNSON CREEK POND | Brook Trout | 548 | Agency |
| Jul 1, 2026 | KEMMERER CITY RESERVOIR | Fall Rainbow Trout | 10,067 | Agency |
| Jul 1, 2026 | KORTES RESERVOIR | Brook Trout | 3,769 | Agency |
| Jul 1, 2026 | LABARGE CREEK (USFS) | Colorado River Cutthroat | 8,746 | Agency |
| Jul 1, 2026 | LAKE OF THE WOODS | Snake River Cutthroat | 1,007 | Agency |
| Jul 1, 2026 | LICK CREEK | Yellowstone Cutthroat | 540 | Agency |
| Jul 1, 2026 | LIFE MUD RESERVOIR | Yellowstone Cutthroat | 52 | Agency |
| Jul 1, 2026 | LILY LAKE | Yellowstone Cutthroat | 98 | Agency |
| Jul 1, 2026 | LITTLE MOOSE LAKE | Yellowstone Cutthroat | 288 | Agency |
| Jul 1, 2026 | LONG LAKE | Yellowstone Cutthroat | 1,353 | Agency |
| Jul 1, 2026 | LOWER SUNSHINE RESERVOIR | Splake | 793 | Agency |
| Jul 1, 2026 | MEDICINE WHEEL RS POND | Yellowstone Cutthroat | 181 | Agency |
| Jul 1, 2026 | MIRROR LAKE | Eagle Lake Rainbow Trout | 1,504 | Agency |
FAQ
When are trout stocked in Wyoming?
Stocking builds after ice-out in April, slows during midsummer heat, and resumes in early fall before winter. Recent records are updated more frequently than the monthly historical archive once was. Recent normalized rows: 64 in the last 30 days.
How soon after trout stocking should you fish?
Catchable trout are often most active in the first week after stocking, especially near release points and along shorelines. Typical window: 1–7 days.
Where is the official Wyoming stocking report?
Use Wyoming fish stocking reports from Wyoming Game & Fish Department. This page is a dated research snapshot, not a live agency feed.
Related: Wyoming stocking guide · Stocking near me map