Wisconsin Walleye Stocking Schedule
Normalized public-agency records with timing guidance and official source links.
Quick answer: Wisconsin walleye stocking timing varies by waterbody. Field work occurs throughout appropriate seasons, but the public database posts the current stocking year only after verification. That lag is intentional quality control. Our latest normalized snapshot shows 0 reported walleye stocking rows during the past 30 days (257 in the trailing 24 months). Data was retrieved July 19, 2026 from Wisconsin DNR Fish Stocking Summary; confirm current conditions with the official report.
Best time to go
Walleye plants are often fingerlings or fry; angling payoff may come later in the season rather than immediately after stocking.
Typical window after a catchable plant: varies
Find recently stocked waters near you โRecent walleye stockings
| Date | Waterbody | Species | Count | Source |
|---|---|---|---|---|
| Jan 1, 2025 | (491 ACRES TOTAL) | Walleye | 4,895 | Agency |
| Jan 1, 2025 | 2853 ACRES TOTAL | Walleye | 1,800,000 | Agency |
| Jan 1, 2025 | Alaska Lake | Walleye | 746 | Agency |
| Jan 1, 2025 | ALDER LAKE | Walleye | 1,122,000 | Agency |
| Jan 1, 2025 | ALLEQUASH LAKE | Walleye | 14,178 | Agency |
| Jan 1, 2025 | ALMA LAKE | Walleye | 2,021 | Agency |
| Jan 1, 2025 | AMACOY LAKE | Walleye | 4,238 | Agency |
| Jan 1, 2025 | AMBER LAKE | Walleye | 25,737 | Agency |
| Jan 1, 2025 | Anna | Walleye | 7,434 | Agency |
| Jan 1, 2025 | AUGUSTINE LAKE | Walleye | 6,613 | Agency |
| Jan 1, 2025 | AXHANDLE LAKE | Walleye | 1,000 | Agency |
| Jan 1, 2025 | BARK RIVER | Walleye | 6,847,250 | Agency |
| Jan 1, 2025 | Bass | Walleye | 700 | Agency |
| Jan 1, 2025 | Bass | Walleye | 600 | Agency |
| Jan 1, 2025 | Bass | Walleye | 1,388 | Agency |
| Jan 1, 2025 | Bass L # 1 | Walleye | 950 | Agency |
| Jan 1, 2025 | Bass,Kettle | Walleye | 6,260 | Agency |
| Jan 1, 2025 | BEAR LAKE | Walleye | 780 | Agency |
| Jan 1, 2025 | BEARSKULL LAKE | Walleye | 769 | Agency |
| Jan 1, 2025 | BEAVER DAM LAKE | Walleye | 40,733 | Agency |
| Jan 1, 2025 | BEAVER DAM LAKE | Walleye | 19,130 | Agency |
| Jan 1, 2025 | Beaver Dam Lake 157, Beaverdam Lake | Walleye | 2,232 | Agency |
| Jan 1, 2025 | BECKER LAKE | Walleye | 1,238 | Agency |
| Jan 1, 2025 | BIG ARBOR VITAE LAKE | Walleye | 15,730 | Agency |
| Jan 1, 2025 | BIG BUTTERNUT LAKE | Walleye | 3,780 | Agency |
| Jan 1, 2025 | Big Cedar Lake | Walleye | 9,362 | Agency |
| Jan 1, 2025 | Big Elkhart | Walleye | 1,486 | Agency |
| Jan 1, 2025 | BIG GREEN | Walleye | 6,912,000 | Agency |
| Jan 1, 2025 | Big Long | Walleye | 636 | Agency |
| Jan 1, 2025 | BIG ROUND LAKE | Walleye | 22,211 | Agency |
| Jan 1, 2025 | BIG SAND LAKE | Walleye | 129,495 | Agency |
| Jan 1, 2025 | BIG SAND LAKE | Walleye | 567 | Agency |
| Jan 1, 2025 | BLACKHAWK LAKE | Walleye | 2,125 | Agency |
| Jan 1, 2025 | BLUEBERRY LAKE | Walleye | 2,300 | Agency |
| Jan 1, 2025 | BOOT LAKE | Walleye | 2,334 | Agency |
| Jan 1, 2025 | BUCKSKIN LAKE | Walleye | 3,255 | Agency |
| Jan 1, 2025 | BUGHS LAKE | Walleye | 300 | Agency |
| Jan 1, 2025 | BULLHEAD LAKE | Walleye | 346 | Agency |
| Jan 1, 2025 | BUSKEY BAY | Walleye | 9,123 | Agency |
| Jan 1, 2025 | CALDRON FALLS RESERVOIR* | Walleye | 34,970 | Agency |
FAQ
When are walleye stocked in Wisconsin?
Field work occurs throughout appropriate seasons, but the public database posts the current stocking year only after verification. That lag is intentional quality control. Recent normalized rows: 0 in the last 30 days.
How soon after walleye stocking should you fish?
Walleye plants are often fingerlings or fry; angling payoff may come later in the season rather than immediately after stocking. Typical window: varies.
Where is the official Wisconsin stocking report?
Use Wisconsin fish stocking database from Wisconsin Department of Natural Resources. This page is a dated research snapshot, not a live agency feed.
Related: Wisconsin stocking guide ยท Stocking near me map