What anglers should know
Washington provides a recent catchable-trout report, a full current-year table, an annual hatchery plan, and an open-data source behind lake stocking histories. That layered approach distinguishes fish already planted from future production targets.
Lowland lakes across Puget Sound and southwest Washington receive major spring plants, eastern lakes follow varied opening seasons, and high lakes may receive smaller remote stockings. Salmon and steelhead releases are separate from the catchable-lake table.
Check the official Washington report
Washington fish stocking reports is the source of record. Agency schedules can change for weather, water conditions, hatchery operations, or access, so confirm there before driving.
Open Washington fish stocking reportsStocking report snapshot
Showing 25 of 25 normalized public records. Records with published quantities total 51,875 fish.
| Date | Water | Species | Quantity |
|---|---|---|---|
| Jul 14, 2026 | MAYFIELD RES (LEWI) Lewis - Region 5 · Hatchery: MCKERNAN HATCHERY | Rainbow Trout 1.25 fish/lb | 2,500 |
| Jul 14, 2026 | MINERAL LK (LEWI) Lewis - Region 5 · Hatchery: MOSSYROCK HATCHERY | Brown Trout 2.50 fish/lb | 1,688 |
| Jul 14, 2026 | MINERAL LK (LEWI) Lewis - Region 5 · Hatchery: MOSSYROCK HATCHERY | Rainbow Trout 2.50 fish/lb | 1,063 |
| Jul 14, 2026 | RAINEY CR 26.0651 Lewis - Region 5 · Hatchery: MOSSYROCK HATCHERY | Rainbow Trout 2.50 fish/lb | 2,750 |
| Jul 13, 2026 | LK MERWIN (COWL) Cowlitz - Region 5 · Hatchery: MERWIN HATCHERY | Rainbow Trout 0.30 fish/lb | 1,647 |
| Jul 13, 2026 | LK MERWIN (COWL) Cowlitz - Region 5 · Hatchery: MERWIN HATCHERY | Rainbow Trout 0.70 fish/lb | 3,464 |
| Jul 11, 2026 | SPRING CR 30.0106 Klickitat - Region 5 · Hatchery: GOLDENDALE HATCHERY | Rainbow Trout 2.48 fish/lb | 496 |
| Jul 9, 2026 | MAYFIELD RES (LEWI) Lewis - Region 5 · Hatchery: MOSSYROCK HATCHERY | Rainbow Trout 2.50 fish/lb | 2,500 |
| Jul 8, 2026 | MAYFIELD RES (LEWI) Lewis - Region 5 · Hatchery: MCKERNAN HATCHERY | Rainbow Trout 1.56 fish/lb | 3,120 |
| Jul 8, 2026 | MINERAL LK (LEWI) Lewis - Region 5 · Hatchery: MOSSYROCK HATCHERY | Brown Trout 2.50 fish/lb | 3,500 |
| Jul 2, 2026 | BLACKBIRD ISLAND PONDS Chelan - Region 2 · Hatchery: EASTBANK HATCHERY | Cutthroat Trout 1.88 fish/lb | 2,123 |
| Jul 1, 2026 | LK KOKANEE (MASO) Mason - Region 6 · Hatchery: GEORGE ADAMS HATCHERY | Rainbow Trout 1.58 fish/lb | 2,615 |
| Jun 30, 2026 | MAYFIELD RES (LEWI) Lewis - Region 5 · Hatchery: MCKERNAN HATCHERY | Rainbow Trout 1.66 fish/lb | 3,320 |
| Jun 29, 2026 | KIWANAS PD (KITT) Kittitas - Region 3 · Hatchery: NACHES HATCHERY | Rainbow Trout 2.20 fish/lb | 605 |
| Jun 29, 2026 | KIWANAS PD (KITT) Kittitas - Region 3 · Hatchery: NACHES HATCHERY | Rainbow Trout 0.70 fish/lb | 200 |
| Jun 29, 2026 | SWIFT POWER CANAL (SKAM) Skamania - Region 5 · Hatchery: MERWIN HATCHERY | Rainbow Trout 1.20 fish/lb | 1,400 |
| Jun 27, 2026 | SPRING CR 30.0106 Klickitat - Region 5 · Hatchery: GOLDENDALE HATCHERY | Rainbow Trout 1.50 fish/lb | 1,125 |
| Jun 23, 2026 | COUNCIL LK (SKAM) Skamania - Region 5 · Hatchery: GOLDENDALE HATCHERY | Rainbow Trout 2.20 fish/lb | 3,000 |
| Jun 23, 2026 | HATCHERY CR 41.1199 Grant - Region 2 · Hatchery: COLUMBIA BASIN HATCHERY | Rainbow Trout 2.50 fish/lb | 750 |
| Jun 23, 2026 | MAYFIELD RES (LEWI) Lewis - Region 5 · Hatchery: MCKERNAN HATCHERY | Rainbow Trout 1.49 fish/lb | 2,980 |
| Jun 23, 2026 | RAINEY CR 26.0651 Lewis - Region 5 · Hatchery: MOSSYROCK HATCHERY | Rainbow Trout 2.50 fish/lb | 2,500 |
| Jun 22, 2026 | AMERICAN LK (PIER) Pierce - Region 6 · Hatchery: PUYALLUP HATCHERY | Rainbow Trout 2.00 fish/lb | 1,929 |
| Jun 22, 2026 | BRADLEY LK (PIER) Pierce - Region 6 · Hatchery: PUYALLUP HATCHERY | Rainbow Trout 2.00 fish/lb | 1,600 |
| Jun 22, 2026 | CRESCENT LK (PIER) T17 Pierce - Region 6 · Hatchery: PUYALLUP HATCHERY | Rainbow Trout 2.00 fish/lb | 4,000 |
| Jun 18, 2026 | BLUE LK (COLU) Columbia - Region 1 · Hatchery: TUCANNON HATCHERY | Rainbow Trout 2.50 fish/lb | 1,000 |
WDFW completed trout plants normalized with stocking date, species, number, size, and hatchery. This is a dated research snapshot. The official agency page above controls if a row changes.
When stocking happens in Washington
Catchable updates run Monday through Thursday through the year. A plant can occur before a lake opens, so fishing regulations—not the stocking date—control access.
Reading tip
Check fish per pound to understand size, then verify the lake's opening date and current rules before traveling.
Fish stocked in Washington
The catchable report covers trout at three fish per pound or larger. WDFW publishes separate annual trout and kokanee plans, steelhead smolt data, and an open Fish Plants dataset for broader history.
- Rainbow Trout
- Cutthroat Trout
- Brown Trout
- Brook Trout
- Tiger Trout
- Kokanee Salmon
- Chinook Salmon
- Coho Salmon
- Steelhead
- Lake Trout
- Channel Catfish
Where to start looking
These are useful geographic starting points, not a promise that every water is stocked this season.
- Puget Sound lowland lakes
- southwest Washington
- eastern Washington lakes
- Cascade high lakes
- Columbia Basin
Washington stocking questions
Where can I find the latest Washington fish stocking report?
Use the Washington fish stocking reports published by Washington Department of Fish & Wildlife. This page links directly to that official source and labels our own records as a dated snapshot, not a live feed.
What fish are stocked in Washington?
Washington stocking sources and program materials identify Rainbow Trout, Cutthroat Trout, Brown Trout, Brook Trout, Tiger Trout, Kokanee Salmon, Chinook Salmon, Coho Salmon, Steelhead, Lake Trout, and Channel Catfish. The catchable report covers trout at three fish per pound or larger. WDFW publishes separate annual trout and kokanee plans, steelhead smolt data, and an open Fish Plants dataset for broader history.
When does Washington stock fish?
Catchable updates run Monday through Thursday through the year. A plant can occur before a lake opens, so fishing regulations—not the stocking date—control access.