What anglers should know
Maine publishes a frequently updated current-year PDF plus annual and brood-fish archives. Records are grouped by county and include town, water, date, species, number, and fish size, making the report unusually useful for both trip planning and historical review.
Southern and central ponds offer accessible spring trout fishing, while northern lakes and remote waters receive brook trout, landlocked salmon, splake, togue, or Arctic char according to water-specific plans. County and town columns help disambiguate repeated pond names.
Check the official Maine report
Maine current-year fish stocking report is the source of record. Agency schedules can change for weather, water conditions, hatchery operations, or access, so confirm there before driving.
Open Maine current-year fish stocking reportStocking report snapshot
Showing 25 of 200 normalized public records. Records with published quantities total 231,057 fish.
| Date | Water | Species | Quantity |
|---|---|---|---|
| Jul 2, 2026 | LIMESTONE STREAM LIMESTONE · Aroostook County | Brook Trout Avg. 11 in. | 200 |
| Jun 30, 2026 | ANDROSCOGGIN R (LITTLE) MINOT · Androscoggin County | Brown Trout Avg. 3 in. | 16,000 |
| Jun 30, 2026 | ANDROSCOGGIN R (LITTLE) MECHANIC FALLS · Androscoggin County | Brown Trout Avg. 3 in. | 8,000 |
| Jun 30, 2026 | ANDROSCOGGIN R (LITTLE) AUBURN · Androscoggin County | Brown Trout Avg. 3 in. | 16,000 |
| Jun 30, 2026 | ANDROSCOGGIN R (LITTLE) OXFORD · Oxford County | Brown Trout Avg. 3 in. | 8,000 |
| Jun 23, 2026 | PLEASANT L ISLAND FALLS · Aroostook County | Brook Trout Avg. 16 in. | 75 |
| Jun 23, 2026 | PLEASANT L ISLAND FALLS · Aroostook County | Brook Trout Avg. 16 in. | 125 |
| Jun 23, 2026 | THE HORNS P WYMAN TWP · Franklin County | Brook Trout Avg. 3 in. | 300 |
| Jun 18, 2026 | MUDDY B INDUSTRY · Franklin County | Brook Trout Avg. 10 in. | 50 |
| Jun 16, 2026 | TEA P (LITTLE) JIM POND TWP · Franklin County | Brook Trout Avg. 3 in. | 300 |
| Jun 16, 2026 | VILES P (LITTLE) JIM POND TWP · Franklin County | Brook Trout Avg. 3 in. | 400 |
| Jun 15, 2026 | DUNHAM B DOVER-FOXCROFT · Piscataquis County | Brook Trout Avg. 10 in. | 220 |
| Jun 15, 2026 | KENNEBEC R SOLON · Somerset County | Brook Trout Avg. 10 in. | 200 |
| Jun 11, 2026 | MILL STREAM EMBDEN · Somerset County | Brook Trout Avg. 9 in. | 110 |
| Jun 11, 2026 | MUDDY B INDUSTRY · Franklin County | Brook Trout Avg. 10 in. | 50 |
| Jun 11, 2026 | TOGUE P T15 R9 WELS · Aroostook County | Landlocked Salmon Avg. 7 in. | 250 |
| Jun 10, 2026 | ISLAND (CHASE) P T10 R10 WELS · Piscataquis County | Brook Trout Avg. 10 in. | 750 |
| Jun 10, 2026 | MUDDY R NAPLES · Cumberland County | Brook Trout Avg. 11 in. | 300 |
| Jun 10, 2026 | SLY BROOK L (THIRD) NEW CANADA · Aroostook County | Landlocked Salmon Avg. 6 in. | 150 |
| Jun 9, 2026 | COBSCOOK BAY STATE PARK P EDMUNDS TWP · Washington County | Brook Trout Avg. 9 in. | 400 |
| Jun 9, 2026 | DUNHAM B DOVER-FOXCROFT · Piscataquis County | Brook Trout Avg. 10 in. | 200 |
| Jun 9, 2026 | IRELAND P T7 R8 WELS · Penobscot County | Brook Trout Avg. 3 in. | 100 |
| Jun 9, 2026 | SCHOODIC STREAM MEDFORD · Piscataquis County | Brook Trout Avg. 1 in. | 15,000 |
| Jun 9, 2026 | SCRAGGLY L T7 R8 WELS · Penobscot County | Landlocked Salmon Avg. 7 in. | 300 |
| Jun 8, 2026 | ANDROSCOGGIN R (LITTLE) WEST PARIS · Oxford County | Brook Trout Avg. 4 in. | 6,666 |
Maine IFW current-year PDF normalized with water, town, county, species, quantity, length, and date; the agency marks it preliminary. This is a dated research snapshot. The official agency page above controls if a row changes.
When stocking happens in Maine
Stocking accelerates after ice-out and continues through spring, with fall releases in selected waters. The year-to-date report is updated as hatchery staff complete work.
Reading tip
Use the current report for completed releases and check the separate brood-stock PDF when searching for unusually large fish.
Fish stocked in Maine
Maine's current and annual stocking PDFs document these coldwater sport fish. Brood-fish reports are published separately and should not be combined blindly with the main annual totals.
- Brook Trout
- Brown Trout
- Rainbow Trout
- Lake Trout
- Landlocked Atlantic Salmon
- Splake
- Arctic Char
Where to start looking
These are useful geographic starting points, not a promise that every water is stocked this season.
- southern Maine ponds
- Belgrade Lakes region
- Rangeley region
- Aroostook County
- Downeast waters
Maine stocking questions
Where can I find the latest Maine fish stocking report?
Use the Maine current-year fish stocking report published by Maine Department of Inland Fisheries & Wildlife. This page links directly to that official source and labels our own records as a dated snapshot, not a live feed.
What fish are stocked in Maine?
Maine stocking sources and program materials identify Brook Trout, Brown Trout, Rainbow Trout, Lake Trout, Landlocked Atlantic Salmon, Splake, and Arctic Char. Maine's current and annual stocking PDFs document these coldwater sport fish. Brood-fish reports are published separately and should not be combined blindly with the main annual totals.
When does Maine stock fish?
Stocking accelerates after ice-out and continues through spring, with fall releases in selected waters. The year-to-date report is updated as hatchery staff complete work.