What anglers should know
Idaho offers both a forward-looking catchable-fish forecast and more than 100,000 historical stocking records dating to 1967. That split makes it possible to plan for this month while also checking whether a mountain lake has received fingerlings in prior years.
Lowland ponds and family waters receive the most visible catchable-rainbow deliveries, while kokanee and juvenile trout support large reservoirs and remote mountain lakes. Regional filters matter from the Panhandle to the Upper Snake because stocking seasons follow local elevation and access.
Check the official Idaho report
Idaho stocking schedules and history is the source of record. Agency schedules can change for weather, water conditions, hatchery operations, or access, so confirm there before driving.
Open Idaho stocking schedules and historyStocking report snapshot
Showing 25 of 96 normalized public records. Records with published quantities total 75,061 fish.
| Date | Water | Species | Quantity |
|---|---|---|---|
| Jul 27, 2026–Jul 31, 2026 | Big Trinity Lake | Catchable Rainbow Trout | 2,000 |
| Jul 27, 2026–Jul 31, 2026 | Boise River, Middleton to Eagle Road | Catchable Rainbow Trout | 500 |
| Jul 27, 2026–Jul 31, 2026 | Boise River, Strawberry Glen to Barber Dam | Catchable Rainbow Trout | 648 |
| Jul 27, 2026–Jul 31, 2026 | Crooked Creek | Catchable Rainbow Trout | 500 |
| Jul 27, 2026–Jul 31, 2026 | East Fork Rock Creek | Catchable Rainbow Trout | 500 |
| Jul 27, 2026–Jul 31, 2026 | Freedom Park Pond | Catchable Rainbow Trout | 500 |
| Jul 27, 2026–Jul 31, 2026 | Hagerman WMA Oster Lake #1 | Catchable Rainbow Trout | 225 |
| Jul 27, 2026–Jul 31, 2026 | Hagerman WMA Riley Creek Pond | Catchable Rainbow Trout | 225 |
| Jul 27, 2026–Jul 31, 2026 | Hayden Creek Pond | Catchable Rainbow Trout | 500 |
| Jul 27, 2026–Jul 31, 2026 | Henrys Fork | Catchable Rainbow Trout | 1,675 |
| Jul 27, 2026–Jul 31, 2026 | Kids Creek Pond | Catchable Rainbow Trout | 200 |
| Jul 27, 2026–Jul 31, 2026 | Little Trinity Lake | Catchable Rainbow Trout | 700 |
| Jul 27, 2026–Jul 31, 2026 | Mill Pond (Stoddard Mill Pond) | Catchable Rainbow Trout | 250 |
| Jul 27, 2026–Jul 31, 2026 | Salmon River Section #5O'Brien Campground to Torrey's Hole | Catchable Rainbow Trout | 200 |
| Jul 27, 2026–Jul 31, 2026 | Salmon River Section #6Lower Stanley to Sunbeam Hotsprings | Catchable Rainbow Trout | 3,680 |
| Jul 27, 2026–Jul 31, 2026 | South Fork Payette River | Catchable Rainbow Trout | 1,750 |
| Jul 27, 2026–Jul 31, 2026 | Valley Creek | Catchable Rainbow Trout | 1,000 |
| Jul 27, 2026–Jul 31, 2026 | Warm River | Catchable Rainbow Trout | 450 |
| Jul 27, 2026–Jul 31, 2026 | Yankee Fork Dredge Pond #1 | Catchable Rainbow Trout | 240 |
| Jul 27, 2026–Jul 31, 2026 | Yankee Fork Dredge Pond #4 | Catchable Rainbow Trout | 240 |
| Jul 27, 2026–Jul 31, 2026 | Yankee Fork Lower Dredge Pond | Catchable Rainbow Trout | 240 |
| Jul 20, 2026–Jul 24, 2026 | Baker Creek | Catchable Rainbow Trout | 225 |
| Jul 20, 2026–Jul 24, 2026 | Banner Summit Lake | Catchable Rainbow Trout | 420 |
| Jul 20, 2026–Jul 24, 2026 | Big Wood River | Catchable Rainbow Trout | 1,185 |
| Jul 20, 2026–Jul 24, 2026 | Birch Creek | Catchable Rainbow Trout | 1,350 |
IDFG catchable-trout forecast normalized; dates and quantities are planned and subject to change. This is a dated research snapshot. The official agency page above controls if a row changes.
When stocking happens in Idaho
Catchable trout are commonly delivered in spring, summer, and early fall. Forecast dates and quantities are approximate and can change for water, weather, staffing, or access conditions.
Reading tip
Use the forecast for near-term 10- to 12-inch rainbows and the historical report for fingerlings, kokanee, and long-term fishery planning.
Fish stocked in Idaho
Idaho Fish and Game reports 18 species and 16 strains in its resident hatchery program. Rainbow trout and kokanee dominate, with the other listed sport fish appearing in water-specific schedules or historical records.
- Rainbow Trout
- Cutthroat Trout
- Brook Trout
- Brown Trout
- Kokanee Salmon
- Chinook Salmon
- Walleye
- Channel Catfish
- Tiger Muskie
Where to start looking
These are useful geographic starting points, not a promise that every water is stocked this season.
- Panhandle
- Clearwater Region
- Southwest Idaho
- Magic Valley
- Upper Snake and Salmon regions
Idaho stocking questions
Where can I find the latest Idaho fish stocking report?
Use the Idaho stocking schedules and history published by Idaho Department of Fish & Game. This page links directly to that official source and labels our own records as a dated snapshot, not a live feed.
What fish are stocked in Idaho?
Idaho stocking sources and program materials identify Rainbow Trout, Cutthroat Trout, Brook Trout, Brown Trout, Kokanee Salmon, Chinook Salmon, Walleye, Channel Catfish, and Tiger Muskie. Idaho Fish and Game reports 18 species and 16 strains in its resident hatchery program. Rainbow trout and kokanee dominate, with the other listed sport fish appearing in water-specific schedules or historical records.
When does Idaho stock fish?
Catchable trout are commonly delivered in spring, summer, and early fall. Forecast dates and quantities are approximate and can change for water, weather, staffing, or access conditions.