FLAMING GORGE RESERVOIR Stocking
Wyoming · Sweetwater County · public agency stocking snapshot
Quick answer: Yes — our normalized snapshot includes recent stocking rows for FLAMING GORGE RESERVOIR. The latest dated record is Jul 1, 2026. Species in recent rows include Eagle Lake Rainbow Trout, Fall Rainbow Trout, Kokanee Salmon. Data retrieved July 19, 2026 from Wyoming Game and Fish Department Fish Stocking Report; confirm the live agency report.
Official source → Wyoming stocking guide → Stocking near me →
Map pin: 41.6849, -108.9078 (approximate) · Open map
Recent stockings
| Date | Species | Count | Size | Status |
|---|---|---|---|---|
| Jul 1, 2026 | Eagle Lake Rainbow Trout | 48,045 | — | completed |
| Jul 1, 2026 | Fall Rainbow Trout | 48,294 | — | completed |
| Jun 1, 2026 | Eagle Lake Rainbow Trout | 59,699 | — | completed |
| Jun 1, 2026 | Fall Rainbow Trout | 120,012 | — | completed |
| Jun 1, 2026 | Kokanee Salmon | 857,256 | — | completed |
| May 1, 2026 | Eagle Lake Rainbow Trout | 96,131 | — | completed |
| May 1, 2026 | Fall Rainbow Trout | 197,486 | — | completed |
| Mar 1, 2026 | Fall Rainbow Trout | 274,571 | — | completed |
Best time to go
Catchable trout are often most active in the first week after stocking, especially near release points and along shorelines.
Typical window: 1–7 days