Rose River Stocking
Virginia · Madison County · public agency stocking snapshot
Quick answer: Yes — our normalized snapshot includes recent stocking rows for Rose River. The latest dated record is May 15, 2026. Species in recent rows include Rainbow Trout, Brook Trout. Data retrieved July 19, 2026 from Virginia DWR Daily Trout Stocking Schedule; confirm the live agency report.
Official source → Virginia stocking guide → Stocking near me →
Map pin: 38.3891, -78.3122 (approximate) · Open map
Recent stockings
| Date | Species | Count | Size | Status |
|---|---|---|---|---|
| May 15, 2026 | Rainbow Trout | — | A | completed |
| May 15, 2026 | Brook Trout | — | A | completed |
| May 7, 2026 | Rainbow Trout | — | A | completed |
| May 7, 2026 | Brook Trout | — | A | completed |
| Apr 15, 2026 | Rainbow Trout | — | A | completed |
| Apr 15, 2026 | Brook Trout | — | A | completed |
| Apr 10, 2026 | Rainbow Trout | — | A | completed |
| Apr 10, 2026 | Brook Trout | — | A | completed |
| Apr 3, 2026 | Rainbow Trout | — | A | completed |
| Apr 3, 2026 | Brook Trout | — | A | completed |
| Mar 27, 2026 | Rainbow Trout | — | A | completed |
| Mar 27, 2026 | Brook Trout | — | A | completed |
| Mar 4, 2026 | Rainbow Trout | — | A | completed |
| Mar 4, 2026 | Brook Trout | — | A | completed |
Best time to go
Catchable trout are often most active in the first week after stocking, especially near release points and along shorelines.
Typical window: 1–7 days