WILLARD BAY RES Stocking
Utah · Box Elder · public agency stocking snapshot
Quick answer: Yes — our normalized snapshot includes recent stocking rows for WILLARD BAY RES. The latest dated record is Jul 7, 2026. Species in recent rows include Wiper, Walleye. Data retrieved July 19, 2026 from Utah Division of Wildlife Resources Fish Stocking Report; confirm the live agency report.
Map pin: 41.6039, -113.0613 (approximate) · Open map
Recent stockings
| Date | Species | Count | Size | Status |
|---|---|---|---|---|
| Jul 7, 2026 | Wiper | 3,480 | — | completed |
| Jun 18, 2026 | Wiper | 2,612 | — | completed |
| Jun 9, 2026 | Wiper | 219,200 | — | completed |
| May 11, 2026 | Wiper | 1,058 | — | completed |
| May 11, 2026 | Wiper | 1,060 | — | completed |
| May 11, 2026 | Wiper | 700 | — | completed |
| Apr 7, 2026 | Walleye | 95,701 | — | completed |
| Apr 6, 2026 | Walleye | 950,405 | — | completed |
| Apr 5, 2026 | Walleye | 237,542 | — | completed |
| Mar 30, 2026 | Walleye | 178,868 | — | completed |
| Mar 30, 2026 | Walleye | 72,027 | — | completed |
| Mar 30, 2026 | Walleye | 221,151 | — | completed |
| Mar 30, 2026 | Walleye | 215,654 | — | completed |
Best time to go
Many catchable plants fish best shortly after stocking; always confirm regulations and the live agency report before you travel.
Typical window: soon after release