SPANISH OAKS P Stocking

Utah · Utah · public agency stocking snapshot

Quick answer: Yes — our normalized snapshot includes recent stocking rows for SPANISH OAKS P. The latest dated record is Jun 29, 2026. Species in recent rows include Rainbow Trout, Cutthroat Trout. Data retrieved July 19, 2026 from Utah Division of Wildlife Resources Fish Stocking Report; confirm the live agency report.

Official source → Utah stocking guide → Stocking near me →

Map pin: 40.1103, -111.6647 (approximate) · Open map

Recent stockings

Date Species Count Size Status
Jun 29, 2026 Rainbow Trout 501 completed
Jun 22, 2026 Cutthroat Trout 225 completed
Jun 22, 2026 Rainbow Trout 501 completed
Jun 8, 2026 Cutthroat Trout 132 completed
Jun 2, 2026 Rainbow Trout 500 completed
May 26, 2026 Rainbow Trout 499 completed
May 19, 2026 Rainbow Trout 499 completed
May 11, 2026 Rainbow Trout 499 completed
May 4, 2026 Rainbow Trout 499 completed
Apr 27, 2026 Rainbow Trout 501 completed
Apr 22, 2026 Rainbow Trout 499 completed
Apr 13, 2026 Rainbow Trout 499 completed
Apr 8, 2026 Rainbow Trout 501 completed
Mar 30, 2026 Rainbow Trout 501 completed
Mar 23, 2026 Rainbow Trout 500 completed
Mar 18, 2026 Rainbow Trout 97 completed
Mar 18, 2026 Rainbow Trout 200 completed
Mar 16, 2026 Rainbow Trout 499 completed
Mar 10, 2026 Rainbow Trout 499 completed
Feb 23, 2026 Rainbow Trout 499 completed

Best time to go

Catchable trout are often most active in the first week after stocking, especially near release points and along shorelines.

Typical window: 1–7 days