SCOFIELD RES Stocking
Utah · Carbon · public agency stocking snapshot
Quick answer: Yes — our normalized snapshot includes recent stocking rows for SCOFIELD RES. The latest dated record is Jul 14, 2026. Species in recent rows include Walleye, Rainbow Trout, Cutthroat Trout, Tiger Muskie, Tiger Trout. Data retrieved July 19, 2026 from Utah Division of Wildlife Resources Fish Stocking Report; confirm the live agency report.
Map pin: 39.7027, -110.6241 (approximate) · Open map
Recent stockings
| Date | Species | Count | Size | Status |
|---|---|---|---|---|
| Jul 14, 2026 | Walleye | 200 | — | completed |
| Jul 2, 2026 | Rainbow Trout | 2,100 | — | completed |
| Jul 2, 2026 | Rainbow Trout | 1,935 | — | completed |
| May 28, 2026 | Cutthroat Trout | 5,112 | — | completed |
| May 19, 2026 | Rainbow Trout | 1,001 | — | completed |
| May 12, 2026 | Tiger Muskie | 824 | — | completed |
| May 12, 2026 | Tiger Muskie | 4,677 | — | completed |
| Apr 14, 2026 | Cutthroat Trout | 20,514 | — | completed |
| Apr 14, 2026 | Cutthroat Trout | 3,315 | — | completed |
| Apr 14, 2026 | Cutthroat Trout | 1,658 | — | completed |
| Apr 7, 2026 | Tiger Trout | 3,400 | — | completed |
| Apr 7, 2026 | Tiger Trout | 2,760 | — | completed |
| Apr 7, 2026 | Tiger Trout | 2,440 | — | completed |
| Apr 7, 2026 | Rainbow Trout | 2,730 | — | completed |
| Apr 7, 2026 | Tiger Trout | 4,760 | — | completed |
| Apr 6, 2026 | Rainbow Trout | 2,496 | — | completed |
| Apr 2, 2026 | Rainbow Trout | 2,720 | — | completed |
| Apr 2, 2026 | Rainbow Trout | 2,768 | — | completed |
| Apr 2, 2026 | Rainbow Trout | 1,500 | — | completed |
| Apr 2, 2026 | Rainbow Trout | 2,040 | — | completed |
| Apr 1, 2026 | Tiger Trout | 2,100 | — | completed |
| Apr 1, 2026 | Tiger Trout | 3,600 | — | completed |
Best time to go
Walleye plants are often fingerlings or fry; angling payoff may come later in the season rather than immediately after stocking.
Typical window: varies